Difference between revisions of "171.3 Roadway Maintenance"
Jump to navigation
Jump to search
m (new article) |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
====RDW(A3) Railroad Crossing Maintenance==== | ====RDW(A3) Railroad Crossing Maintenance==== | ||
− | Refer to [[643.4 Railroads#643.4. | + | Refer to [[643.4 Railroads#643.4.4 Maintenance Activities|EPG 643.4.4 Maintenance Activities]]. |
====RDW(A4) Roadway Width==== | ====RDW(A4) Roadway Width==== | ||
Refer to [[:Category:470 Bituminous Asphalt Maintenance#470.2 Asphalt Surface and Roadbed Widths|EPG 470.2 Asphalt Surface and Roadbed Widths]]. | Refer to [[:Category:470 Bituminous Asphalt Maintenance#470.2 Asphalt Surface and Roadbed Widths|EPG 470.2 Asphalt Surface and Roadbed Widths]]. | ||
− | Roadway Taper at Railroad Crossings, refer to [[643.4 Railroads#643.4.3 | + | Roadway Taper at Railroad Crossings, refer to [[643.4 Railroads#643.4.4.3 Roadway Taper at Railroad Crossings|EPG 643.4.4.3 Roadway Taper at Railroad Crossings]]. |
==171.3.1 Bituminous== | ==171.3.1 Bituminous== | ||
Line 27: | Line 27: | ||
Refer to [[:Category:570 Portland Cement Concrete Pavement Maintenance|EPG 570 Portland Cement Concrete Pavement Maintenance]]. | Refer to [[:Category:570 Portland Cement Concrete Pavement Maintenance|EPG 570 Portland Cement Concrete Pavement Maintenance]]. | ||
− | ===RDW(C2) Calibrated Ready Mix Plants=== | + | ===RDW(C2) Calibrated Ready-Mix Plants=== |
Refer to [[:Category:570 Portland Cement Concrete Pavement Maintenance|EPG 570 Portland Cement Concrete Pavement Maintenance]] regarding material requirements from a calibrated plant. | Refer to [[:Category:570 Portland Cement Concrete Pavement Maintenance|EPG 570 Portland Cement Concrete Pavement Maintenance]] regarding material requirements from a calibrated plant. | ||
[[Category:171 Maintenance Policy and Operations|171.03]] | [[Category:171 Maintenance Policy and Operations|171.03]] |
Latest revision as of 11:04, 3 November 2021
Contents
RDW(A1) Temporary Pavement Marking
Refer to EPG 616.23.2.5.7 Pavement Markings.
RDW(A2) Longitudinal Crack Pouring/Sealing
Refer to EPG 570.2.1 Filling and Sealing.
RDW(A3) Railroad Crossing Maintenance
Refer to EPG 643.4.4 Maintenance Activities.
RDW(A4) Roadway Width
Refer to EPG 470.2 Asphalt Surface and Roadbed Widths.
Roadway Taper at Railroad Crossings, refer to EPG 643.4.4.3 Roadway Taper at Railroad Crossings.
171.3.1 Bituminous
RDW(B1) Contract Level Course
Refer to EPG 470.8.3 Contract Leveling Course.
RDW(B2) Maintenance Leveling Course Program
Refer to EPG 470.8.4 Maintenance Leveling.
RDW(B3) Cutback Asphalt
Refer to EPG 470.3 Types of Bituminous Materials – Liquid Asphalt Materials.
171.3.2 Concrete
RDW(C1) Concrete Replacement
Refer to EPG 570 Portland Cement Concrete Pavement Maintenance.
RDW(C2) Calibrated Ready-Mix Plants
Refer to EPG 570 Portland Cement Concrete Pavement Maintenance regarding material requirements from a calibrated plant.