Difference between revisions of "Category:1042 Highway Sign Material"
Jump to navigation
Jump to search
m (article construction) |
m (Prequalified manufacturer tables were removed and links provided to tables maintained by Construction and Materials) |
||
Line 2: | Line 2: | ||
− | {|style="padding: 0.3em; margin-left:1px; border:2px solid #a9a9a9; text-align:center; font-size: 95%; background:#f5f5f5" width=" | + | {|style="padding: 0.3em; margin-left:1px; border:2px solid #a9a9a9; text-align:center; font-size: 95%; background:#f5f5f5" width="380px" align="right" |
|- | |- | ||
|'''MGS Information''' | |'''MGS Information''' | ||
|- | |- | ||
|[http://www.modot.mo.gov/business/materials/pdf/mgs/MGSINDEX.pdf Current General Services Specifications (MGS) By Subject] | |[http://www.modot.mo.gov/business/materials/pdf/mgs/MGSINDEX.pdf Current General Services Specifications (MGS) By Subject] | ||
+ | |- | ||
+ | |'''Combined Products List''' | ||
+ | |- | ||
+ | |The [http://wwwi/intranet/or/NewProducts/Index.htm#Combo '''Combined Products List '''] arranges products by categories rather than by divisions or spec numbers. | ||
|} | |} | ||
Line 13: | Line 17: | ||
For Laboratory testing and sample reporting procedures, refer to [[1042.2 Laboratory Testing Guidelines for Sec 1042|1042.2 Laboratory Testing Guidelines for Sec 1042]]. | For Laboratory testing and sample reporting procedures, refer to [[1042.2 Laboratory Testing Guidelines for Sec 1042|1042.2 Laboratory Testing Guidelines for Sec 1042]]. | ||
+ | |||
+ | |||
==1042.1 Prequalified Manufacturers== | ==1042.1 Prequalified Manufacturers== | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{| style="margin: 1em auto 1em auto" | {| style="margin: 1em auto 1em auto" | ||
|- | |- | ||
− | |[[image:1042.1.jpg | + | |rowspan="2"|[[image:1042.1.jpg|340px]]||[http://www.modot.mo.gov/business/materials/pdf/main/tables.pdf Qualified Lists] are available for [[903.4 Guide Signs#903.4.1.6 Reflective Sheeting Types|reflective sheeting]] for permanent devices (FS-1042 Table 1) and temporary traffic control devices (FS-1042 Table 2). Sheeting for permanent devices (listed in Table 1) may be also used on temporary devices where there is no requirement for reboundable sheeting. |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | |[[image:1042.2.jpg|425px]] |
|} | |} |
Revision as of 09:41, 8 August 2008
MGS Information |
Current General Services Specifications (MGS) By Subject |
Combined Products List |
The Combined Products List arranges products by categories rather than by divisions or spec numbers. |
Refer to Sec 1042 for MoDOT specifications.
For Laboratory testing and sample reporting procedures, refer to 1042.2 Laboratory Testing Guidelines for Sec 1042.
1042.1 Prequalified Manufacturers
Qualified Lists are available for reflective sheeting for permanent devices (FS-1042 Table 1) and temporary traffic control devices (FS-1042 Table 2). Sheeting for permanent devices (listed in Table 1) may be also used on temporary devices where there is no requirement for reboundable sheeting. | |
Articles in "1042 Highway Sign Material"
This category contains only the following page.