Category:120 Interstate Maintenance Expectations
Component or Element | Measurement Period | Measurement Type |
---|---|---|
Pavements | ||
Mainline Pavement | Fall | System/Segment |
Ramp Pavement | Fall | Interchange |
Concrete Pavement Repair | Fall | Segment |
Asphalt Pavement Repair | Fall | Segment |
Shoulders | ||
Paved Shoulder | Fall | Interchange/Segment |
Unpaved Shoulder | Spring/Fall | Interchange |
Emergency Crossovers | Spring | Segment |
Bridges | ||
Deck and Approach Slab | Spring/Fall | System/Bridge |
Superstructure | Spring | System/Bridge |
Substructure | Spring | System/Bridge |
Slope Protection | Spring | Bridge |
Traffic Control | ||
Striping | Spring/Fall | Segment |
Pavement Marking | Spring/Fall | Segment |
Signs | Spring | Interchange/Segment |
Lighting | Spring | Interchange |
Delineators | Spring/Fall | Interchange/Segment |
Glare Foils and Glare Fence | Spring | Segment |
Dynamic Message Signs | Spring/Fall | Segment |
Roadside Features | ||
Guard Cable | Spring/Fall | Segment |
Guardrail | Spring/Fall | Interchange/Segment |
Sound Walls and Retaining Walls | Spring | Segment |
Concrete Median Barrier | Spring | Segment |
Impact Attenuators | Spring | Segment |
Fence | Spring | Segment |
Roadsides | ||
Mowing and Turf Conditions | Fall | Segment |
Trees and Brush | Spring | Segment |
Debris and Road Kill | Spring/Fall | Segment |
Litter | Spring/Fall | Segment |
Landscape Beds | Fall | Interchange |
Drainage | ||
Pipes and Culverts | Spring | Segment |
Inlets and Drains | Spring | Segment |
Curbs and Gutters | Spring | Segment |
Ditches | Spring | Segment |
Welcome Centers | ||
Facilities | Spring/Fall | All |
Grounds | Spring/Fall | All |
Parking Lots | Spring/Fall | All |
Uninterrupted Traffic Flow | ||
Scheduled Lane Closures | Every Event | All |
Unscheduled Lane Closures | Every Event | All |
Winter Events | Every Event | All |
The goal for interstate maintenance is to meet or exceed the public’s expectations of a smooth, safe and visually appealing roadway by maintaining interstates with quality in a timely manner.
MoDOT Maintenance employee expectations for pavements, shoulders, bridges, traffic control, roadside features, roadsides, drainage, Welcome Centers and uninterrupted traffic flow are provided. Elements of primary concern include mainline pavement repair, bridge deck and approach pavement smoothness and ramp and shoulder pavement.
Contents
Corridor Engineer Responsibilities
The Corridor Engineer plans Maintenance’s efforts and establishes work priorities. Management of on-call maintenance contracts and ensuring consistencies are additional responsibilities.
Maintenance Superintendent Responsibilities
Scheduling pavement replacement crews work, coordinating work with regional Maintenance buildings and providing quality control are the responsibility of the Maintenance Superintendent.
Pavement Repair Crew Responsibilities
The pavement crew is responsible to make minor concrete repairs and minor asphalt repairs that produce a smooth ride and look good.
District Maintenance Responsibilities
District Maintenance will provide temporary traffic control for on-call pavement repair contracts and corridor pavement repair crews. MoDOT will also stripe the roadways and may haul millings.
Articles in "120 Interstate Maintenance Expectations"
The following 9 pages are in this category, out of 9 total.