<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://epg.modot.org/index.php?action=history&amp;feed=atom&amp;title=909.1_Introduction_to_TSMO</id>
	<title>909.1 Introduction to TSMO - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://epg.modot.org/index.php?action=history&amp;feed=atom&amp;title=909.1_Introduction_to_TSMO"/>
	<link rel="alternate" type="text/html" href="https://epg.modot.org/index.php?title=909.1_Introduction_to_TSMO&amp;action=history"/>
	<updated>2026-10-29T00:52:38Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.43.9</generator>
	<entry>
		<id>https://epg.modot.org/index.php?title=909.1_Introduction_to_TSMO&amp;diff=59623&amp;oldid=prev</id>
		<title>Hoskir at 17:33, 15 October 2026</title>
		<link rel="alternate" type="text/html" href="https://epg.modot.org/index.php?title=909.1_Introduction_to_TSMO&amp;diff=59623&amp;oldid=prev"/>
		<updated>2026-10-15T17:33:09Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 12:33, 15 October 2026&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l11&quot;&gt;Line 11:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 11:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;[[909.2_Non-Congested_Route_(Non-Recurring_Delays)#909.2_Non-Congested_Route_(Non-Recurring_Delays)|909.2 Non-Congested Route (Non-Recurring Delays)]] – These strategies focus on managing temporary (whether short-term or long-term) capacity reductions caused by irregular or time-limited events that disrupt normal traffic conditions, with the goal of restoring mobility and safety efficiently and consistently.&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;[[909.2_Non-Congested_Route_(Non-Recurring_Delays)#909.2_Non-Congested_Route_(Non-Recurring_Delays)|909.2 Non-Congested Route (Non-Recurring Delays)]] – These strategies focus on managing temporary (whether short-term or long-term) capacity reductions caused by irregular or time-limited events that disrupt normal traffic conditions, with the goal of restoring mobility and safety efficiently and consistently.&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;* [[909.2_Non-Congested_Route_(Non-Recurring_Delays)#909.2.1_Traffic_Incident_Management|909.2.1 Traffic Incident Management]]: Coordinates detection, response, and clearance across multiple agencies to minimize secondary crashes and return roadways to normal operation quickly.&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;* [[909.2_Non-Congested_Route_(Non-Recurring_Delays)#909.2.1_Traffic_Incident_Management|909.2.1 Traffic Incident Management]]: Coordinates detection, response, and clearance across multiple agencies to minimize secondary crashes and return roadways to normal operation quickly.&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;* [[909.2_Non-Congested_Route_(Non-Recurring_Delays)&lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;[&lt;/del&gt;#909.2.2_Transportation_Operations_for_Emergency_Incidents_or_Disasters|909.2.2 Transportation Operations for Emergency Incidents or Disasters]]: Supports system readiness and coordinated response during natural or human-caused disasters through planning, communication, and multimodal evacuation procedures.&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;* [[909.2_Non-Congested_Route_(Non-Recurring_Delays)#909.2.2_Transportation_Operations_for_Emergency_Incidents_or_Disasters|909.2.2 Transportation Operations for Emergency Incidents or Disasters]]: Supports system readiness and coordinated response during natural or human-caused disasters through planning, communication, and multimodal evacuation procedures.&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;* [[909.2_Non-Congested_Route_(Non-Recurring_Delays)#909.2.3_Road_Weather_Management|909.2.3 Road Weather Management]]: Integrates environmental monitoring, data-driven decision support, and targeted maintenance to mitigate the effects of adverse weather on safety and mobility.&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;* [[909.2_Non-Congested_Route_(Non-Recurring_Delays)#909.2.3_Road_Weather_Management|909.2.3 Road Weather Management]]: Integrates environmental monitoring, data-driven decision support, and targeted maintenance to mitigate the effects of adverse weather on safety and mobility.&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;* [[909.2_Non-Congested_Route_(Non-Recurring_Delays)#909.2.4_Work_Zone_Traffic_Management|909.2.4 Work Zone Traffic Management]]: Applies smart work zone technologies and comprehensive traffic management plans to maintain safe and reliable travel through construction and maintenance areas.&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;* [[909.2_Non-Congested_Route_(Non-Recurring_Delays)#909.2.4_Work_Zone_Traffic_Management|909.2.4 Work Zone Traffic Management]]: Applies smart work zone technologies and comprehensive traffic management plans to maintain safe and reliable travel through construction and maintenance areas.&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>Hoskir</name></author>
	</entry>
	<entry>
		<id>https://epg.modot.org/index.php?title=909.1_Introduction_to_TSMO&amp;diff=59622&amp;oldid=prev</id>
		<title>Hoskir: updated link error</title>
		<link rel="alternate" type="text/html" href="https://epg.modot.org/index.php?title=909.1_Introduction_to_TSMO&amp;diff=59622&amp;oldid=prev"/>
		<updated>2026-10-15T17:32:21Z</updated>

		<summary type="html">&lt;p&gt;updated link error&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 12:32, 15 October 2026&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l11&quot;&gt;Line 11:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 11:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;[[909.2_Non-Congested_Route_(Non-Recurring_Delays)#909.2_Non-Congested_Route_(Non-Recurring_Delays)|909.2 Non-Congested Route (Non-Recurring Delays)]] – These strategies focus on managing temporary (whether short-term or long-term) capacity reductions caused by irregular or time-limited events that disrupt normal traffic conditions, with the goal of restoring mobility and safety efficiently and consistently.&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;[[909.2_Non-Congested_Route_(Non-Recurring_Delays)#909.2_Non-Congested_Route_(Non-Recurring_Delays)|909.2 Non-Congested Route (Non-Recurring Delays)]] – These strategies focus on managing temporary (whether short-term or long-term) capacity reductions caused by irregular or time-limited events that disrupt normal traffic conditions, with the goal of restoring mobility and safety efficiently and consistently.&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;* [[909.2_Non-Congested_Route_(Non-Recurring_Delays)#909.2.1_Traffic_Incident_Management|909.2.1 Traffic Incident Management]]: Coordinates detection, response, and clearance across multiple agencies to minimize secondary crashes and return roadways to normal operation quickly.&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;* [[909.2_Non-Congested_Route_(Non-Recurring_Delays)#909.2.1_Traffic_Incident_Management|909.2.1 Traffic Incident Management]]: Coordinates detection, response, and clearance across multiple agencies to minimize secondary crashes and return roadways to normal operation quickly.&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;* [909.2_Non-Congested_Route_(Non-Recurring_Delays)[#909.2.2_Transportation_Operations_for_Emergency_Incidents_or_Disasters|909.2.2 Transportation Operations for Emergency Incidents or Disasters]]: Supports system readiness and coordinated response during natural or human-caused disasters through planning, communication, and multimodal evacuation procedures.&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;* &lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;[&lt;/ins&gt;[909.2_Non-Congested_Route_(Non-Recurring_Delays)[#909.2.2_Transportation_Operations_for_Emergency_Incidents_or_Disasters|909.2.2 Transportation Operations for Emergency Incidents or Disasters]]: Supports system readiness and coordinated response during natural or human-caused disasters through planning, communication, and multimodal evacuation procedures.&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;* [[909.2_Non-Congested_Route_(Non-Recurring_Delays)#909.2.3_Road_Weather_Management|909.2.3 Road Weather Management]]: Integrates environmental monitoring, data-driven decision support, and targeted maintenance to mitigate the effects of adverse weather on safety and mobility.&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;* [[909.2_Non-Congested_Route_(Non-Recurring_Delays)#909.2.3_Road_Weather_Management|909.2.3 Road Weather Management]]: Integrates environmental monitoring, data-driven decision support, and targeted maintenance to mitigate the effects of adverse weather on safety and mobility.&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;* [[909.2_Non-Congested_Route_(Non-Recurring_Delays)#909.2.4_Work_Zone_Traffic_Management|909.2.4 Work Zone Traffic Management]]: Applies smart work zone technologies and comprehensive traffic management plans to maintain safe and reliable travel through construction and maintenance areas.&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;* [[909.2_Non-Congested_Route_(Non-Recurring_Delays)#909.2.4_Work_Zone_Traffic_Management|909.2.4 Work Zone Traffic Management]]: Applies smart work zone technologies and comprehensive traffic management plans to maintain safe and reliable travel through construction and maintenance areas.&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>Hoskir</name></author>
	</entry>
	<entry>
		<id>https://epg.modot.org/index.php?title=909.1_Introduction_to_TSMO&amp;diff=59435&amp;oldid=prev</id>
		<title>Hoskir: /* 909.1.4 TSMO Implementation Framework */ updated links</title>
		<link rel="alternate" type="text/html" href="https://epg.modot.org/index.php?title=909.1_Introduction_to_TSMO&amp;diff=59435&amp;oldid=prev"/>
		<updated>2026-09-22T17:56:53Z</updated>

		<summary type="html">&lt;p&gt;&lt;span class=&quot;autocomment&quot;&gt;909.1.4 TSMO Implementation Framework: &lt;/span&gt; updated links&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 12:56, 22 September 2026&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l90&quot;&gt;Line 90:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 90:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;! style=&amp;quot;width:400px&amp;quot; | Mission !! style=&amp;quot;width:400px&amp;quot; | High-Level Outcome !! Example TSMO Strategy&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;! style=&amp;quot;width:400px&amp;quot; | Mission !! style=&amp;quot;width:400px&amp;quot; | High-Level Outcome !! Example TSMO Strategy&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|-&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|-&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| &#039;&#039;&#039;Improving safety (Moving Missourians safely)&#039;&#039;&#039; || Reduction in crashes, fatalities, and serious injuries; safer travel for all users || • [[909.2_Non-Congested_Route_(Non-Recurring_Delays)#909.2.1_Traffic_Incident_Management|909.2.1 Traffic Incident Management]]&amp;lt;br&amp;gt;• [[909.2_Non-Congested_Route_(Non-Recurring_Delays)#909.2.3_Road_Weather_Management|909.2.3 Road Weather Management]]&amp;lt;br&amp;gt;• [[909.2_Non-Congested_Route_(Non-Recurring_Delays)#909.2.4_Work_Zone_Traffic_Management|909.2.4 Work Zone Traffic Management]]&amp;lt;br&amp;gt;• [[909.3_Congested_Route_(Recurring_Delays)#909.3.1_Freeway_Operations_and_Management|&lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;909.3_Congested_Route_(Recurring_Delays)&lt;/del&gt;909.3.1 Freeway Operations and Management]]&amp;lt;br&amp;gt;• [[909.3_Congested_Route_(Recurring_Delays)#909.3.2_Arterial_Operations_and_Management|909.3.2 Arterial Operations and Management]]&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| &#039;&#039;&#039;Improving safety (Moving Missourians safely)&#039;&#039;&#039; || Reduction in crashes, fatalities, and serious injuries; safer travel for all users || • [[909.2_Non-Congested_Route_(Non-Recurring_Delays)#909.2.1_Traffic_Incident_Management|909.2.1 Traffic Incident Management]]&amp;lt;br&amp;gt;• [[909.2_Non-Congested_Route_(Non-Recurring_Delays)#909.2.3_Road_Weather_Management|909.2.3 Road Weather Management]]&amp;lt;br&amp;gt;• [[909.2_Non-Congested_Route_(Non-Recurring_Delays)#909.2.4_Work_Zone_Traffic_Management|909.2.4 Work Zone Traffic Management]]&amp;lt;br&amp;gt;• [[909.3_Congested_Route_(Recurring_Delays)#909.3.1_Freeway_Operations_and_Management|909.3.1 Freeway Operations and Management]]&amp;lt;br&amp;gt;• [[909.3_Congested_Route_(Recurring_Delays)#909.3.2_Arterial_Operations_and_Management|909.3.2 Arterial Operations and Management]]&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|-&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|-&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| &amp;#039;&amp;#039;&amp;#039;Providing high-value, impactful solutions (Delivering efficient and innovative transportation projects; asset management)&amp;#039;&amp;#039;&amp;#039; || Cost-effective improvements that maximize existing infrastructure and delay costly expansions || • [[909.3_Congested_Route_(Recurring_Delays)#909.3.1_Freeway_Operations_and_Management|909.3.1 Freeway Operations and Management]]&amp;lt;br&amp;gt;• [[909.3_Congested_Route_(Recurring_Delays)#909.3.2_Arterial_Operations_and_Management|909.3.2 Arterial Operations and Management]]&amp;lt;br&amp;gt;• [[909.3_Congested_Route_(Recurring_Delays)#909.3.3_Freight_Operation|909.3.3 Freight Operation]]&amp;lt;br&amp;gt;• [[909.3_Congested_Route_(Recurring_Delays)#909.3.4_Vulnerable_Road_Users|909.3.4 Vulnerable Road Users]]&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| &amp;#039;&amp;#039;&amp;#039;Providing high-value, impactful solutions (Delivering efficient and innovative transportation projects; asset management)&amp;#039;&amp;#039;&amp;#039; || Cost-effective improvements that maximize existing infrastructure and delay costly expansions || • [[909.3_Congested_Route_(Recurring_Delays)#909.3.1_Freeway_Operations_and_Management|909.3.1 Freeway Operations and Management]]&amp;lt;br&amp;gt;• [[909.3_Congested_Route_(Recurring_Delays)#909.3.2_Arterial_Operations_and_Management|909.3.2 Arterial Operations and Management]]&amp;lt;br&amp;gt;• [[909.3_Congested_Route_(Recurring_Delays)#909.3.3_Freight_Operation|909.3.3 Freight Operation]]&amp;lt;br&amp;gt;• [[909.3_Congested_Route_(Recurring_Delays)#909.3.4_Vulnerable_Road_Users|909.3.4 Vulnerable Road Users]]&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>Hoskir</name></author>
	</entry>
	<entry>
		<id>https://epg.modot.org/index.php?title=909.1_Introduction_to_TSMO&amp;diff=59434&amp;oldid=prev</id>
		<title>Hoskir at 17:56, 22 September 2026</title>
		<link rel="alternate" type="text/html" href="https://epg.modot.org/index.php?title=909.1_Introduction_to_TSMO&amp;diff=59434&amp;oldid=prev"/>
		<updated>2026-09-22T17:56:17Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;a href=&quot;https://epg.modot.org/index.php?title=909.1_Introduction_to_TSMO&amp;amp;diff=59434&amp;amp;oldid=59343&quot;&gt;Show changes&lt;/a&gt;</summary>
		<author><name>Hoskir</name></author>
	</entry>
	<entry>
		<id>https://epg.modot.org/index.php?title=909.1_Introduction_to_TSMO&amp;diff=59343&amp;oldid=prev</id>
		<title>Hoskir: updated per RR4165</title>
		<link rel="alternate" type="text/html" href="https://epg.modot.org/index.php?title=909.1_Introduction_to_TSMO&amp;diff=59343&amp;oldid=prev"/>
		<updated>2026-09-03T22:01:44Z</updated>

		<summary type="html">&lt;p&gt;updated per RR4165&lt;/p&gt;
&lt;a href=&quot;https://epg.modot.org/index.php?title=909.1_Introduction_to_TSMO&amp;amp;diff=59343&amp;amp;oldid=59341&quot;&gt;Show changes&lt;/a&gt;</summary>
		<author><name>Hoskir</name></author>
	</entry>
	<entry>
		<id>https://epg.modot.org/index.php?title=909.1_Introduction_to_TSMO&amp;diff=59341&amp;oldid=prev</id>
		<title>Hoskir: Hoskir moved page 909.1 Recurring Congestion to 909.1 Introduction to TSMO: updated due to RR 4165</title>
		<link rel="alternate" type="text/html" href="https://epg.modot.org/index.php?title=909.1_Introduction_to_TSMO&amp;diff=59341&amp;oldid=prev"/>
		<updated>2026-09-03T22:00:34Z</updated>

