Difference between revisions of "Category:500 RIGID PAVEMENT"
Jump to navigation
Jump to search
m (remove "Key Points" box from the article) |
(Added Links to Innovation Library) |
||
Line 3: | Line 3: | ||
Pavements are designed, constructed, and maintained to provide adequate support for loads imposed by traffic, and to provide a uniformly firm, stable, smooth, all-weather surface. To achieve these objectives, the [[Soil Characteristics|subgrade]], [[:Category:300 BASES|base]], [[:Category:605 Underdrainage|underdrainage]] and pavement must function together properly so that the pavement will not fail under the predicted traffic loads. | Pavements are designed, constructed, and maintained to provide adequate support for loads imposed by traffic, and to provide a uniformly firm, stable, smooth, all-weather surface. To achieve these objectives, the [[Soil Characteristics|subgrade]], [[:Category:300 BASES|base]], [[:Category:605 Underdrainage|underdrainage]] and pavement must function together properly so that the pavement will not fail under the predicted traffic loads. | ||
+ | {|style="padding: 0.3em; margin-left:15px; border:1px solid #a9a9a9; text-align:center; font-size: 95%; background:#ffddcc" width="210px" align="right" | ||
+ | |- | ||
+ | |'''Pavement Rehabilitation, Guide''' | ||
+ | |- | ||
+ | |[http://library.modot.mo.gov/RDT/reports/Ri00008/Brf02013.pdf Summary 2003] | ||
+ | |- | ||
+ | |[http://library.modot.mo.gov/RDT/reports/Ri00008/RDT02013.pdf Report 2002] | ||
+ | |- | ||
+ | |'''See also:''' [http://www.modot.gov/services/OR/byDate.htm Innovation Library] | ||
+ | |} | ||
<categorytree mode=all>501 Concrete</categorytree> | <categorytree mode=all>501 Concrete</categorytree> |
Revision as of 09:48, 3 April 2009
Pavements are designed, constructed, and maintained to provide adequate support for loads imposed by traffic, and to provide a uniformly firm, stable, smooth, all-weather surface. To achieve these objectives, the subgrade, base, underdrainage and pavement must function together properly so that the pavement will not fail under the predicted traffic loads.
Pavement Rehabilitation, Guide |
Summary 2003 |
Report 2002 |
See also: Innovation Library |