Difference between revisions of "751.0 State Map"
Jump to navigation
Jump to search
m (Reference to new district boundaries) |
m (Updated map) |
||
Line 4: | Line 4: | ||
− | + | [[Image:751.0 MO State Map.jpg|center|625px]] | |
{|border="1" cellspacing="0" align="center" style="text-align:center;" | {|border="1" cellspacing="0" align="center" style="text-align:center;" | ||
|- | |- | ||
− | !width="50"|Code<br/>No.||width="50"|District | + | !width="50"|Code<br/>No.||width="50"|District||width="100"|County||rowspan="47"| ||width="50"|Code<br/>No.||width="50"|District||width="100"|County||rowspan="47"| ||width="50"|Code<br/>No.||width="50"|District||width="100"|County |
|- | |- | ||
− | |001|| | + | |001||NE||Adair||041||NW||Harrison||078||SE||Pemiscot |
|- | |- | ||
− | |002|| | + | |002||NW||Andrew||042||SW||Henry||079||SE||Perry |
|- | |- | ||
− | |003|| | + | |003||NW||Atchison||043||SW||Hickory||080||KC||Pettis |
|- | |- | ||
− | |004|| | + | |004||NE||Audrain||044||NW||Holt||081||CD||Phelps |
|- | |- | ||
− | |colspan="3"| ||045|| | + | |colspan="3"| ||045||CD||Howard||082||NE||Pike |
|- | |- | ||
− | |005|| | + | |005||SW||Barry||046||SE||Howell||083||KC||Platte |
|- | |- | ||
− | |006|| | + | |006||SW||Barton||colspan="3"| ||084||SW||Polk |
|- | |- | ||
− | |007|| | + | |007||SW||Bates||047||SE||Iron||085||CD||Pulaski |
|- | |- | ||
− | |008|| | + | |008||SW||Benton||colspan="3"| ||086||NW||Putnam |
|- | |- | ||
− | |009|| | + | |009||SE||Bollinger||048||KC||Jackson||colspan="3"| |
|- | |- | ||
− | |010|| | + | |010||CD||Boone||049||SW||Jasper||087||NE||Ralls |
|- | |- | ||
− | |011|| | + | |011||NE||Buchanan||050||SL||Jefferson||088||NE||Randolph |
|- | |- | ||
− | |012|| | + | |012||SE||Butler||051||KC||Johnson||089||KC||Ray |
|- | |- | ||
− | |colspan="3"| ||colspan="3"| ||090|| | + | |colspan="3"| ||colspan="3"| ||090||SE||Reynolds |
|- | |- | ||
− | |013|| | + | |013||NW||Caldwell||052||NE||Knox||091||SE||Ripley |
|- | |- | ||
− | |014|| | + | |014||CD||Callaway||colspan="3"| ||colspan="3"| |
|- | |- | ||
− | |015|| | + | |015||CD||Camden||053||CD||Laclede||092||SL||St. Charles |
|- | |- | ||
− | |016|| | + | |016||SE||Cape Girardeau||054||KC||Lafayette||093||SW||St. Clair |
|- | |- | ||
− | |017|| | + | |017||NW||Carroll||055||SW||Lawrence||094||SE||St. Francois |
|- | |- | ||
− | |018|| | + | |018||SE||Carter||056||NE||Lewis ||094||SE||St. Francois |
|- | |- | ||
− | |019|| | + | |019||KC||Cass||057||NE||Lincoln||095||SE||Ste. Genevieve |
|- | |- | ||
− | |020|| | + | |020||SW||Cedar||058||NW||Linn||096||SL||St. Louis |
|- | |- | ||
− | |021|| | + | |021||NW||Chariton||059||NW||Livingston||097||KC||Saline |
|- | |- | ||
− | |022|| | + | |022||SW||Christian||colspan="3"| ||098||NE||Schuyler |
|- | |- | ||
− | |023|| | + | |023||NE||Clark||colspan="3"| ||099||NE||Scotland |
|- | |- | ||
− | |024|| | + | |024||KC||Clay||060||SW||McDonald||100||SE||Scott |
|- | |- | ||
− | |025|| | + | |025||NW||Clinton||061||NE||Macon||101||SE||Shannon |
|- | |- | ||
− | |026|| | + | |026||CD||Cole||062||SE||Madison||102||NE||Shelby |
|- | |- | ||
− | |027|| | + | |027||CD||Cooper||063||CD||Maries||103||SE||Stoddard |
|- | |- | ||
− | |028|| | + | |028||CD||Crawford||064||NE||Marion||104||SW||Stone |
|- | |- | ||
− | |colspan="3"| ||065|| | + | |colspan="3"| ||065||NW||Mercer||105||NW||Sullivan |
|- | |- | ||
− | |029|| | + | |029||SW||Dade||066||CD||Miller||colspan="3"| |
|- | |- | ||
− | |030|| | + | |030||SW||Dallas||067||SE||Mississippi||106||SW||Taney |
|- | |- | ||
− | |031|| | + | |031||NW||Daviess||068||CD||Moniteau||107||SE||Texas |
|- | |- | ||
− | |032|| | + | |032||NW||DeKalb||069||NE||Monroe||colspan="3"| |
|- | |- | ||
− | |033|| | + | |033||CD||Dent||070||NE||Montgomery||108||SW||Vernon |
|- | |- | ||
− | |034|| | + | |034||SE||Douglas||071||CD||Morgan||colspan="3"| |
|- | |- | ||
− | |035|| | + | |035||SE||Dunklin||colspan="3"| ||109||NE||Warren |
|- | |- | ||
− | |colspan="3"| ||072|| | + | |colspan="3"| ||072||SE||New Madrid||110||CD||Washington |
|- | |- | ||
− | |036|| | + | |036||SL||Franklin||073||SW||Newton||111||SE||Wayne |
|- | |- | ||
− | |colspan="3"| ||074|| | + | |colspan="3"| ||074||NW||Nodaway||112||SW||Webster |
|- | |- | ||
− | |037|| | + | |037||CD||Gasconade||colspan="3"| ||113||NW||Worth |
|- | |- | ||
− | |038|| | + | |038||NW||Gentry||075||SE||Oregon||114||SE||Wright |
|- | |- | ||
− | |039|| | + | |039||SW||Greene||076||CD||Osage||colspan="3"| |
|- | |- | ||
− | |040|| | + | |040||NW||Grundy||077||SE||Ozark||115||SL||St. Louis City |
|} | |} | ||
[[Category:751 LRFD Bridge Design Guidelines|751.00]] | [[Category:751 LRFD Bridge Design Guidelines|751.00]] |
Revision as of 08:23, 3 August 2011
751.0.1 State Outline Map – County Code and District Numbers
A new map of MoDOT districts is available. More detailed info about county codes and district names will be available later.
Code No. |
District | County | Code No. |
District | County | Code No. |
District | County | ||
---|---|---|---|---|---|---|---|---|---|---|
001 | NE | Adair | 041 | NW | Harrison | 078 | SE | Pemiscot | ||
002 | NW | Andrew | 042 | SW | Henry | 079 | SE | Perry | ||
003 | NW | Atchison | 043 | SW | Hickory | 080 | KC | Pettis | ||
004 | NE | Audrain | 044 | NW | Holt | 081 | CD | Phelps | ||
045 | CD | Howard | 082 | NE | Pike | |||||
005 | SW | Barry | 046 | SE | Howell | 083 | KC | Platte | ||
006 | SW | Barton | 084 | SW | Polk | |||||
007 | SW | Bates | 047 | SE | Iron | 085 | CD | Pulaski | ||
008 | SW | Benton | 086 | NW | Putnam | |||||
009 | SE | Bollinger | 048 | KC | Jackson | |||||
010 | CD | Boone | 049 | SW | Jasper | 087 | NE | Ralls | ||
011 | NE | Buchanan | 050 | SL | Jefferson | 088 | NE | Randolph | ||
012 | SE | Butler | 051 | KC | Johnson | 089 | KC | Ray | ||
090 | SE | Reynolds | ||||||||
013 | NW | Caldwell | 052 | NE | Knox | 091 | SE | Ripley | ||
014 | CD | Callaway | ||||||||
015 | CD | Camden | 053 | CD | Laclede | 092 | SL | St. Charles | ||
016 | SE | Cape Girardeau | 054 | KC | Lafayette | 093 | SW | St. Clair | ||
017 | NW | Carroll | 055 | SW | Lawrence | 094 | SE | St. Francois | ||
018 | SE | Carter | 056 | NE | Lewis | 094 | SE | St. Francois | ||
019 | KC | Cass | 057 | NE | Lincoln | 095 | SE | Ste. Genevieve | ||
020 | SW | Cedar | 058 | NW | Linn | 096 | SL | St. Louis | ||
021 | NW | Chariton | 059 | NW | Livingston | 097 | KC | Saline | ||
022 | SW | Christian | 098 | NE | Schuyler | |||||
023 | NE | Clark | 099 | NE | Scotland | |||||
024 | KC | Clay | 060 | SW | McDonald | 100 | SE | Scott | ||
025 | NW | Clinton | 061 | NE | Macon | 101 | SE | Shannon | ||
026 | CD | Cole | 062 | SE | Madison | 102 | NE | Shelby | ||
027 | CD | Cooper | 063 | CD | Maries | 103 | SE | Stoddard | ||
028 | CD | Crawford | 064 | NE | Marion | 104 | SW | Stone | ||
065 | NW | Mercer | 105 | NW | Sullivan | |||||
029 | SW | Dade | 066 | CD | Miller | |||||
030 | SW | Dallas | 067 | SE | Mississippi | 106 | SW | Taney | ||
031 | NW | Daviess | 068 | CD | Moniteau | 107 | SE | Texas | ||
032 | NW | DeKalb | 069 | NE | Monroe | |||||
033 | CD | Dent | 070 | NE | Montgomery | 108 | SW | Vernon | ||
034 | SE | Douglas | 071 | CD | Morgan | |||||
035 | SE | Dunklin | 109 | NE | Warren | |||||
072 | SE | New Madrid | 110 | CD | Washington | |||||
036 | SL | Franklin | 073 | SW | Newton | 111 | SE | Wayne | ||
074 | NW | Nodaway | 112 | SW | Webster | |||||
037 | CD | Gasconade | 113 | NW | Worth | |||||
038 | NW | Gentry | 075 | SE | Oregon | 114 | SE | Wright | ||
039 | SW | Greene | 076 | CD | Osage | |||||
040 | NW | Grundy | 077 | SE | Ozark | 115 | SL | St. Louis City |