User:Hoskir: Difference between revisions
Jump to navigation
Jump to search
No edit summary Tag: visualeditor-switched |
No edit summary Tag: visualeditor-switched |
||
| Line 2: | Line 2: | ||
<div id="your_div_id" style="background-color:#FFF4A3;"> | |||
<h2>London</h2> | |||
<p>London is the capital city of England.</p> | |||
<p>London has over 9 million inhabitants.</p> | |||
</div> | |||
<div | <div class="my0"> | ||
<div class="my1" style="background-color:#FFF4A3;"> | |||
</div | <h2>London</h2> | ||
<p>London is the capital city of England.</p> | |||
<p>London has over 9 million inhabitants.</p> | |||
</ | </div> | ||
<div class="mydiv" style="background-color:#FFC0C7;"> | |||
<h2>Oslo</h2> | |||
<p>Oslo is the capital city of Norway.</p> | |||
<p>Oslo has over 700,000 inhabitants.</p> | |||
</div> | |||
<div class="mydiv" style="background-color:#D9EEE1;"> | |||
<h2>Rome</h2> | |||
<p>Rome is the capital city of Italy.</p> | |||
<p>Rome has over 4 million inhabitants.</p> | |||
</div> | |||
</div> | |||
Revision as of 12:48, 14 February 2025
London
London is the capital city of England.
London has over 9 million inhabitants.
London
London is the capital city of England.
London has over 9 million inhabitants.
Oslo
Oslo is the capital city of Norway.
Oslo has over 700,000 inhabitants.
Rome
Rome is the capital city of Italy.
Rome has over 4 million inhabitants.