153.6 Chief Counsel's Office: Difference between revisions
Jump to navigation
Jump to search
m updated per RR3792 |
m updated CCO links to be MoDOT access only |
||
| Line 5: | Line 5: | ||
! style="background:#BEBEBE" | Executing Signature !! style="background:#BEBEBE" | Approval as to Form !! style="background:#BEBEBE" | Attestation Signature | ! style="background:#BEBEBE" | Executing Signature !! style="background:#BEBEBE" | Approval as to Form !! style="background:#BEBEBE" | Attestation Signature | ||
|- | |- | ||
| CC01, Contract for Attorney Services || Contract with outside counsel for litigation services to be performed. || Executive Assistant / Paralegal / Attorney || Attorney of record, Regional Counsel. Assistant Chief Counsel > $25,000. Commission/Chief Counsel > $200,000. || Regional Counsel / Assistant Chief Counsel / Chief Counsel || N/A || N/A || No || [https:// | | CC01, Contract for Attorney Services || Contract with outside counsel for litigation services to be performed. || Executive Assistant / Paralegal / Attorney || Attorney of record, Regional Counsel. Assistant Chief Counsel > $25,000. Commission/Chief Counsel > $200,000. || Regional Counsel / Assistant Chief Counsel / Chief Counsel || N/A || N/A || No || [https://modotgov.sharepoint.com/sites/cc/_layouts/15/Doc.aspx?sourcedoc=%7b0E100589-AB6F-4B8E-BD27-7A7AA806248A%7d&file=Contract%20Manual%202018Rev.docx&action=default&mobileredirect=true&web=1 CCO Contracts Manual (MoDOT Access Only)] | ||
|- | |- | ||
| CC03, Amendment to Consultant Services || Add or change an existing contract for litigation services. || Executive Assistant / Paralegal / Attorney || Attorney of record, Regional Counsel. Assistant Chief Counsel > $25,000. Commission/Chief Counsel > $200,000. || Regional Counsel / Assistant Chief Counsel / Chief Counsel || N/A || N/A || No || [https:// | | CC03, Amendment to Consultant Services || Add or change an existing contract for litigation services. || Executive Assistant / Paralegal / Attorney || Attorney of record, Regional Counsel. Assistant Chief Counsel > $25,000. Commission/Chief Counsel > $200,000. || Regional Counsel / Assistant Chief Counsel / Chief Counsel || N/A || N/A || No || [https://modotgov.sharepoint.com/sites/cc/_layouts/15/Doc.aspx?sourcedoc=%7b0E100589-AB6F-4B8E-BD27-7A7AA806248A%7d&file=Contract%20Manual%202018Rev.docx&action=default&mobileredirect=true&web=1 CCO Contracts Manual (MoDOT Access Only)] | ||
|- | |- | ||
| CC04, Agreement and Release || Agreement between MHTC and petitioning parties where petitioner accepts terms within and releases MHTC from further legal action relating to described incident. || Executive Assistant / Paralegal / Attorney || Attorney of record, Regional Counsel. Assistant Chief Counsel > $25,000. Commission/Chief Counsel > $200,000. || Regional Counsel / Assistant Chief Counsel / Chief Counsel || N/A || N/A || No || [https:// | | CC04, Agreement and Release || Agreement between MHTC and petitioning parties where petitioner accepts terms within and releases MHTC from further legal action relating to described incident. || Executive Assistant / Paralegal / Attorney || Attorney of record, Regional Counsel. Assistant Chief Counsel > $25,000. Commission/Chief Counsel > $200,000. || Regional Counsel / Assistant Chief Counsel / Chief Counsel || N/A || N/A || No || [https://modotgov.sharepoint.com/sites/cc/_layouts/15/Doc.aspx?sourcedoc=%7b0E100589-AB6F-4B8E-BD27-7A7AA806248A%7d&file=Contract%20Manual%202018Rev.docx&action=default&mobileredirect=true&web=1 CCO Contracts Manual (MoDOT Access Only)] | ||
|- | |- | ||
| CC05, Real Estate and Litigation Support Services || Agreement for appraisal and estimate of compensation for tract of land. || Executive Assistant / Paralegal / Attorney || Attorney of record, Regional Counsel. Assistant Chief Counsel > $25,000. Commission/Chief Counsel > $200,000. || Regional Counsel / Assistant Chief Counsel / Chief Counsel || N/A || N/A || No || [https:// | | CC05, Real Estate and Litigation Support Services || Agreement for appraisal and estimate of compensation for tract of land. || Executive Assistant / Paralegal / Attorney || Attorney of record, Regional Counsel. Assistant Chief Counsel > $25,000. Commission/Chief Counsel > $200,000. || Regional Counsel / Assistant Chief Counsel / Chief Counsel || N/A || N/A || No || [https://modotgov.sharepoint.com/sites/cc/_layouts/15/Doc.aspx?sourcedoc=%7b0E100589-AB6F-4B8E-BD27-7A7AA806248A%7d&file=Contract%20Manual%202018Rev.docx&action=default&mobileredirect=true&web=1 CCO Contracts Manual (MoDOT Access Only)] | ||
|- | |- | ||
| CC07, Consultant or Expert Witness Contract || Contract with expert witness or consultant for litigation services to be performed. || Executive Assistant / Paralegal / Attorney || Attorney of record, Regional Counsel. Assistant Chief Counsel > $25,000. Commission/Chief Counsel > $200,000. || Regional Counsel / Assistant Chief Counsel / Chief Counsel || N/A || N/A || No || [https:// | | CC07, Consultant or Expert Witness Contract || Contract with expert witness or consultant for litigation services to be performed. || Executive Assistant / Paralegal / Attorney || Attorney of record, Regional Counsel. Assistant Chief Counsel > $25,000. Commission/Chief Counsel > $200,000. || Regional Counsel / Assistant Chief Counsel / Chief Counsel || N/A || N/A || No || [https://modotgov.sharepoint.com/sites/cc/_layouts/15/Doc.aspx?sourcedoc=%7b0E100589-AB6F-4B8E-BD27-7A7AA806248A%7d&file=Contract%20Manual%202018Rev.docx&action=default&mobileredirect=true&web=1 CCO Contracts Manual (MoDOT Access Only)] | ||
|- | |- | ||
| CC08, Preliminary Consultant or Expert Witness Agreement || Preliminary agreement with expert witness or consultant for litigation services to be performed not to exceed $10,000. || Executive Assistant / Paralegal / Attorney || Attorney of record, Regional Counsel. Assistant Chief Counsel > $25,000. Commission/Chief Counsel > $200,000. || Regional Counsel / Assistant Chief Counsel / Chief Counsel || N/A || N/A || No || [https:// | | CC08, Preliminary Consultant or Expert Witness Agreement || Preliminary agreement with expert witness or consultant for litigation services to be performed not to exceed $10,000. || Executive Assistant / Paralegal / Attorney || Attorney of record, Regional Counsel. Assistant Chief Counsel > $25,000. Commission/Chief Counsel > $200,000. || Regional Counsel / Assistant Chief Counsel / Chief Counsel || N/A || N/A || No || [https://modotgov.sharepoint.com/sites/cc/_layouts/15/Doc.aspx?sourcedoc=%7b0E100589-AB6F-4B8E-BD27-7A7AA806248A%7d&file=Contract%20Manual%202018Rev.docx&action=default&mobileredirect=true&web=1 CCO Contracts Manual (MoDOT Access Only)] | ||
|- | |- | ||
| CC10, Request for Proposals - Attorney Services || Request for proposals for attorney services for litigation and worker's compensation matters. || Executive Assistant / Paralegal / Attorney || Attorney of record, Regional Counsel. Assistant Chief Counsel > $25,000. Commission/Chief Counsel > $200,000. || Regional Counsel / Assistant Chief Counsel / Chief Counsel || N/A || N/A || No || [https:// | | CC10, Request for Proposals - Attorney Services || Request for proposals for attorney services for litigation and worker's compensation matters. || Executive Assistant / Paralegal / Attorney || Attorney of record, Regional Counsel. Assistant Chief Counsel > $25,000. Commission/Chief Counsel > $200,000. || Regional Counsel / Assistant Chief Counsel / Chief Counsel || N/A || N/A || No || [https://modotgov.sharepoint.com/sites/cc/_layouts/15/Doc.aspx?sourcedoc=%7b0E100589-AB6F-4B8E-BD27-7A7AA806248A%7d&file=Contract%20Manual%202018Rev.docx&action=default&mobileredirect=true&web=1 CCO Contracts Manual (MoDOT Access Only)] | ||
|- | |- | ||
| CC11, First Amended Attorney Services Agreement || First extension contract for attorney services. || Executive Assistant / Paralegal / Attorney || Attorney of record, Regional Counsel.<br/>Assistant Chief Counsel > $25,000.<br/>Commission/Chief Counsel > $200,000. || Assistant Chief Counsel / Chief Counsel || N/A || N/A || No || [https:// | | CC11, First Amended Attorney Services Agreement || First extension contract for attorney services. || Executive Assistant / Paralegal / Attorney || Attorney of record, Regional Counsel.<br/>Assistant Chief Counsel > $25,000.<br/>Commission/Chief Counsel > $200,000. || Assistant Chief Counsel / Chief Counsel || N/A || N/A || No || [https://modotgov.sharepoint.com/sites/cc/_layouts/15/Doc.aspx?sourcedoc=%7b0E100589-AB6F-4B8E-BD27-7A7AA806248A%7d&file=Contract%20Manual%202018Rev.docx&action=default&mobileredirect=true&web=1 CCO Contracts Manual (MoDOT Access Only)] | ||
|- | |- | ||
| CC12, Second Amended Attorney Services Agreement || Second extension contract for attorney services. || Executive Assistant / Paralegal / Attorney || Attorney of record, Regional Counsel.<br/>Assistant Chief Counsel > $25,000.<br/>Commission/Chief Counsel > $200,000. || Assistant Chief Counsel / Chief Counsel || N/A || N/A || No| || [https:// | | CC12, Second Amended Attorney Services Agreement || Second extension contract for attorney services. || Executive Assistant / Paralegal / Attorney || Attorney of record, Regional Counsel.<br/>Assistant Chief Counsel > $25,000.<br/>Commission/Chief Counsel > $200,000. || Assistant Chief Counsel / Chief Counsel || N/A || N/A || No| || [https://modotgov.sharepoint.com/sites/cc/_layouts/15/Doc.aspx?sourcedoc=%7b0E100589-AB6F-4B8E-BD27-7A7AA806248A%7d&file=Contract%20Manual%202018Rev.docx&action=default&mobileredirect=true&web=1 CCO Contracts Manual (MoDOT Access Only)] | ||
|} | |} | ||
[[Category:153 Agreements and Contracts|153.06]] | [[Category:153 Agreements and Contracts|153.06]] | ||
Latest revision as of 07:28, 15 August 2025
| Available Escrow Boilerplate Agreements | What triggers the use of this agreement? When is it used? | Who are the drafters? | Who needs to review the document prior to execution? | Who signs for MoDOT? | Is acknowledge- ment by a notary public required? |
Link to Available Instructions | ||
|---|---|---|---|---|---|---|---|---|
| Executing Signature | Approval as to Form | Attestation Signature | ||||||
| CC01, Contract for Attorney Services | Contract with outside counsel for litigation services to be performed. | Executive Assistant / Paralegal / Attorney | Attorney of record, Regional Counsel. Assistant Chief Counsel > $25,000. Commission/Chief Counsel > $200,000. | Regional Counsel / Assistant Chief Counsel / Chief Counsel | N/A | N/A | No | CCO Contracts Manual (MoDOT Access Only) |
| CC03, Amendment to Consultant Services | Add or change an existing contract for litigation services. | Executive Assistant / Paralegal / Attorney | Attorney of record, Regional Counsel. Assistant Chief Counsel > $25,000. Commission/Chief Counsel > $200,000. | Regional Counsel / Assistant Chief Counsel / Chief Counsel | N/A | N/A | No | CCO Contracts Manual (MoDOT Access Only) |
| CC04, Agreement and Release | Agreement between MHTC and petitioning parties where petitioner accepts terms within and releases MHTC from further legal action relating to described incident. | Executive Assistant / Paralegal / Attorney | Attorney of record, Regional Counsel. Assistant Chief Counsel > $25,000. Commission/Chief Counsel > $200,000. | Regional Counsel / Assistant Chief Counsel / Chief Counsel | N/A | N/A | No | CCO Contracts Manual (MoDOT Access Only) |
| CC05, Real Estate and Litigation Support Services | Agreement for appraisal and estimate of compensation for tract of land. | Executive Assistant / Paralegal / Attorney | Attorney of record, Regional Counsel. Assistant Chief Counsel > $25,000. Commission/Chief Counsel > $200,000. | Regional Counsel / Assistant Chief Counsel / Chief Counsel | N/A | N/A | No | CCO Contracts Manual (MoDOT Access Only) |
| CC07, Consultant or Expert Witness Contract | Contract with expert witness or consultant for litigation services to be performed. | Executive Assistant / Paralegal / Attorney | Attorney of record, Regional Counsel. Assistant Chief Counsel > $25,000. Commission/Chief Counsel > $200,000. | Regional Counsel / Assistant Chief Counsel / Chief Counsel | N/A | N/A | No | CCO Contracts Manual (MoDOT Access Only) |
| CC08, Preliminary Consultant or Expert Witness Agreement | Preliminary agreement with expert witness or consultant for litigation services to be performed not to exceed $10,000. | Executive Assistant / Paralegal / Attorney | Attorney of record, Regional Counsel. Assistant Chief Counsel > $25,000. Commission/Chief Counsel > $200,000. | Regional Counsel / Assistant Chief Counsel / Chief Counsel | N/A | N/A | No | CCO Contracts Manual (MoDOT Access Only) |
| CC10, Request for Proposals - Attorney Services | Request for proposals for attorney services for litigation and worker's compensation matters. | Executive Assistant / Paralegal / Attorney | Attorney of record, Regional Counsel. Assistant Chief Counsel > $25,000. Commission/Chief Counsel > $200,000. | Regional Counsel / Assistant Chief Counsel / Chief Counsel | N/A | N/A | No | CCO Contracts Manual (MoDOT Access Only) |
| CC11, First Amended Attorney Services Agreement | First extension contract for attorney services. | Executive Assistant / Paralegal / Attorney | Attorney of record, Regional Counsel. Assistant Chief Counsel > $25,000. Commission/Chief Counsel > $200,000. |
Assistant Chief Counsel / Chief Counsel | N/A | N/A | No | CCO Contracts Manual (MoDOT Access Only) |
| CC12, Second Amended Attorney Services Agreement | Second extension contract for attorney services. | Executive Assistant / Paralegal / Attorney | Attorney of record, Regional Counsel. Assistant Chief Counsel > $25,000. Commission/Chief Counsel > $200,000. |
Assistant Chief Counsel / Chief Counsel | N/A | N/A | CCO Contracts Manual (MoDOT Access Only) | |