751.14 Steel Superstructure
Contents
751.14.1 General
751.14.1.1 Materials and Selection of Steel
General
Unit weight of reinforced concrete, | |||
for modulus of elasticity, | |||
Unit weight of future wearing surface, | |||
Compressive strength of concrete, | |||
Minimum yield strength of reinforcing steel, | |||
Unit Weight of Structural Steel, |
When calculating the weight of splice, the following simplified weight shall be used.
Weight per (A325 bolt diameter 7/8” with A563 nut) = 0.95 lb/bolt
Steel Yield Strength and Tensile Strength
ASTM A709 Grade 36 | = 36 ksi | = 58 ksi | ||||
ASTM A709 Grade 50 | = 50 ksi | = 65 ksi | ||||
ASTM A709 Grade 50W | = 50 ksi | = 70 ksi | ||||
ASTM A709 Grade HPS 70W* | = 70 ksi | = 85 ksi | ||||
(* See Project Manager for use of Fy greater than 50 ksi.) |
Fasteners
Splices - ASTM A325 Bolt (7/8” diameter) | =120 ksi | |
Diaphragms - ASTM A325 Bolt (3/4” diameter) | =120 ksi |
Selection of Steel
Welded Plate Girders:
Grade 50, Grade 50W, or HPS70W plate. Grade 36 may be used for webs in hybrid sections. Where appropriate for economy, hybrid sections are used for plate girder design, otherwise use homogeneous sections.
Wide Flange Beams:
Grade 50 or Grade 50W.
Diaphragms, cross frames, stiffeners, or other connection elements:
Grade 36, unless Grade 50 or Grade 50W is required by design
Splices:
Information for ASTM Grade 50 or Grade 50W is shown in this section. For Grade 36, designer shall design splice using LRFD procedure discussed in this section.
Shear Connectors:
AASHTO M169 (ASTM A108), | = 50 ksi | = 60 ksi |
751.14.1.2 Girder Limits and Preferences
There are situations to consider when deciding to choose between a wide flange or plate girder design.
- Curved structures or structures requiring severe camber, are more typical for welded plate girders.
- The designer should check the availability of standard wide flange shapes.
- Typically if wide flanges are capable for the design, a wide flange beam design will be more economical then a welded plate girder.
Maximum Section Length
Maximum girder section length shall be limited to meeting:
- Flange shipping and erection limit of , where = flange width and = section length.
- Site accessibility restrictions (consult with District)
Additional provision for heat curving (Horizontally Curved Girders):
- During fabrication the weight of the girder should not cause a flange stress greater than 55 percent of the flange yield strength when the web is laid in the horizontal position. Assume the ends are simply supported. If the flange stress exceeds then the plans shall indicate that heat curving of the girder must be performed with the web in the vertical position.
Minimum Plate Length
10 ft. Shop flange splices should be eliminated and extra plate material used when economy indicates and span lengths permit.
Minimum Radius (Horizontally Curved Girders)
Minimum radius for heat-curved girders shall be 150 ft. In addition the minimum radius is limited by the girder section properties per LRFD 6.7.7.
Stiffeners
Longitudinal stiffeners are generally not economical in spans less than 300 ft.
The number of different sizes of transverse stiffeners should be reduced to a minimum for stiffener widths up to 8”. This is because small plate materials of any thickness and up to 8” in width must be ordered by fabricators as bars in 20 ton lots for each size. (A “bar” is generally a plate 8” wide or less).
Web Depth
It is preferred to use web depths in 6” increments. Other increments may be used when required by the Design Layout (See Structural Project Manager). Note that Standard Web Splice Tables shown are provided in 2” web depth increments.
For girders analyzed as horizontally curved (see Analysis of Horizontally Curved Girders), the girder depth shall be limited in relation to the span length as follows:
Where:
= steel girder depth | |
= * (Arc span length) |
- Where:
= 1.0…simple spans: = 0.9…end continuous spans: = 0.8…interior continuous spans:
In the absence of LRFD-specific data, the following information is provided. Three spans with ratio ± and HS20 live load were considered.
Span estimate, (ft) | Est. Web Depth (in) |
85 to 99 | 42 |
100 to 119 | 48 |
120 to 129 | 54 |
130 to 144 | 60 |
145 to 154 | 66 |
155 to 169 | 72 |
170 to 179 | 78 |
180 to 189 | 84 |
190 to 200 | 90 |
Span estimate, L (ft) | Web Depth (in) |
85 to 104 | 42 |
105 to 124 | 48 |
125 to 134 | 54 |
135 to 144 | 60 |
145 to 159 | 66 |
160 to 174 | 72 |
175 to 179 | 78 |
185 to 189 | 84 |
195 to 204 | 90 |
Web thickness
Minimum web thickness for plate girders = 1/2"
Web thickness increment is 1/16 inch.
Transverse stiffeners may be omitted when indicated by design and economy. A cost comparison can be made based on current average bid prices that may be obtained from the Structural Project Manager for comparable bridges.
Because of their fabrication expense, it is usually economical to increase web thickness by 1/16 inch to eliminate all but a few transverse stiffeners. It will usually be economical to eliminate transverse stiffeners for shallow webs (36” to 42”). A general rule of thumb is to determine the minimum web thickness without stiffeners; then, use a web thickness 1/16 inch less.
Flanges
Minimum flange dimensions are 3/4" x 12”. For shipping and erection purposes, minimum width of both compression and tension flanges shall not be less than L/85, where L is the shipping length of the girder section. This limitation is to prevent out-of-plane distortion of the girder.
Maximum flange thickness = 4”, except for HPS70W limitations and curved girders with radii less than 1000 feet.
Flange thickness increment is 1/8 inch. Flange width increment is 1 inch.
For radii less than 1000 ft. the following dimensions shall not be exceeded:
- Flange Thickness = 3"
- Flange Width = 30"
Note that flange transitions may be economical if the flange thickness is constant and the flange width is varied since the flanges could be cut from the same plate material. If the flange width is held constant and the flange thickness is varied, then economy could result if welded butt splices were permitted.
Structure Length
Typical Continuous Steel Structures – Integral End Bents:
751.14.1.3 Optimizing Girder Spacing on Non-Standard Roadways
Several items shall be considered when determining the girder spacing for non-standard roadways:
General Guidelines
In general, an economical girder arrangement is one that:
Balance M & V Distribution Factors. For efficiency, it is desired for all girders to be designed for the same loads, resulting in the same section for exterior and interior girders.
Practical Constraints
Some practical constraints to consider when optimizing girder spacing:
Number of girders. For consideration of future stage construction, there may be a minimum number of girders that should be considered.
Maximum Precast Panel Span. Since precast panels are the standard, the panel span limit should not be exceeded. For cases where CIP option is used in lieu of panels, it is generally recognized that 12 ft girder spacing is a maximum practical limit to allow for future redecking.
Vertical Clearance and Deflection Requirements. It is expected that fewer girder lines would result in deeper girders. Vertical clearance or deflection constraints may dictate the use of more girder lines than optimum, or a shallower web than optimum.
Slab Overhang Limits. In order to use distribution factors provided in LRFD Table 4.6.2.2.2 for girder design, the roadway overhang shall not exceed 3 ft. otherwise the structure shall be analyzed with Refined Methods of Analysis specified in LRFD 4.6.3.
751.14.2 Design
751.14.2.1 Limit States and Load Factors
In general, each component shall satisfy the following equation:
Where:
= Total factored force effect | |
= Force effect | |
= Load modifier | |
= Load factor | |
= Resistance factor | |
= Nominal resistance | |
= Factored resistance |
Limit States
The following limit states shall be considered for steel superstructure design:
- STRENGTH – I
- STRENGTH – III
- STRENGTH – IV(*)
- STRENGTH – V
- SERVICE – II
- FATIGUE
- CONSTRUCTION
(*) Use for bridges with high DL to LL ratios. Typically, bridges with spans > 200 ft.
See LRFD Table 3.4.1-1 and LRFD 3.4.2 for Loads and Load Factors applied at each given limit state.
Resistance factors
STRENGTH limit states, see LRFD Article 6.5.4.2
For all other limit states, = 1.00
751.14.2.2 Analysis Methods
MoDOT office practice generally utilizes the following:
The elastic stress at any location on the composite section due to the applied loads shall be the sum of the stresses caused by the loads applied separately at the following three stages:
Non-Composite Stage – The dead load of slab and haunching and stringer self weight shall be analyzed at this stage. This stage shall also be used for any construction loading checks. The section properties used are of the steel section only.
Long Term Composite Stage – The dead load of barrier curb, future wearing surface and any other appurtenances shall be analyzed at this stage. The section properties used are of the composite section of slab and stringer assuming an elastic modulus of 3n for the slab. Where “n” is the modular ratio.
Short Term Composite Stage – Any live loading shall be analyzed at this stage. The section properties used are of the composite section of slab and stringer assuming an elastic modulus of “n” for the slab. Where “n” is the modular ratio.
Composite regions shall be defined as regions where shear connectors are used to connect the steel section to a concrete deck. Simple spans and horizontally curved girders (see below) are designed as composite throughout.
Compact Section
Compact Design will be allowed in straight girders if holes drilled in tension flange are investigated for LRFD 6.10.1.8 Net Section Fracture.
Wind
For girder and intermediate diaphragm and cross-frame design, wind acting on the top half of girder is distributed to deck and wind on the lower half is assumed to be carried by the bottom girder flange.
Analysis of Horizontally Curved Girders
Horizontally curved girders may be analyzed as straight girders if the following criteria are met:
- Girders are concentric
- Bent skews
- Similar girder stiffness throughout bridge width
- for all spans
Where:
= girder radius | |
= * (Arc span length) |
- Where:
= 1.0…simple spans: = 0.9…end continuous spans: = 0.8…interior continuous spans:
For straight girder analysis:
- Use the arc length as the span length
- Diaphragms and cross-frames treated as bracing members
- Shear connectors are omitted in negative moment regions
For horizontally curved girder analysis:
- Overturning (load-shifting) effects must be considered to contribute to the major-axis bending.
- Diaphragms and cross frames shall be designed as primary members.
- Design diaphragm connections to transfer forces to flanges.
- Shear connectors provided throughout girder length
- Lateral flange bending effects should be considered in the girder, shear connector, and flange splice design.
Note: Lateral flange bending stresses may be superimposed with stresses resulting from major-axis bending.
751.14.2.3 Intermediate Diaphragms and Cross Frames
Cross frames are located at all intermediate bents with continuous slabs.
Diaphragms or cross-frames for rolled beams shall be at least ½ the beam depth.
Girders shall be investigated for the effects of diaphragms or cross-frames for all stages of assumed construction procedures and the final condition.
Investigation shall include, but not be limited to:
- Transfer of lateral wind loads from the bottom of the girder to the deck and from the deck to the bearings.
- Stability of the bottom flange for all loads when it is in compression
- Stability of the top flange in compression prior to curing of the deck
Straight Girder Layout
Typically the maximum intermediate diaphragm spacing shall be 25’-0”, unless determined otherwise for special designs.
Curved Girder Layout (see Analysis of Horizontaly Curved Girders)
Maximum intermediate diaphragm spacing shall be 25’-0”, unless a lesser spacing is warranted by design. A lesser spacing may be warranted to satisfy LRFD Eq. 6.7.4.2-1 or to reduce lateral flange bending stresses.
Diaphragms shall be positioned radially and in line, except in bridges having extreme skews. Many different diaphragm spacing arrangements are possible. Attach diaphragm to a bearing stiffener where possible. The proposed diaphragm layout shall be reviewed with the Structural Project Manager prior to detailing on the plans.
A sketch of the desired diaphragm layout is given below.
751.14.2.4 End Diaphragms
General
Steel end diaphragms shall be located at all non-integral end bents and intermediate bents where continuity of the slab is broken (i.e. expansion joints). Integral end bent shall use a concrete diaphragm
Steel diaphragms for rolled beams shall be at least ½ the beam depth.
Steel diaphragms shall be investigated for all stages of assumed construction procedures and the final condition. Investigation shall include, but not be limited to:
- Transfer of lateral wind loads from the bottom of the girder to the deck and from the deck to the bearings.
- Stability of the bottom flange for all loads when it is in compression
- Stability of the top flange in compression prior to curing of the deck
- Distribution of vertical dead and live loads applied to the structure. (*)
(*) At the end of the bridge and intermediate points where the continuity of the slab is broken, the edges of the slab shall be supported by diaphragms or other suitable means as specified in LRFD 9.4.4. Top horizontal members shall be designed for vertical live and dead loads.
751.14.2.5 Part Elevation of Girders
Use Variable depth section only as specified on Design Layout Sheet. Consult the Structural Project Manager for consideration of constant depth section in lieu of variable depth section based on design references or structural adequacy.
(*) | See Structural Project Manager for approval to deviate from the Maximum Girder Length of plate girder sections. |
(**) | See Design of Welded Structures by The James F. Lincoln Arc Welding Foundation, page 5.11-19. |
(*) | Use 12" except for girders having bottom flange plate over 1 1/2" in thickness, then use 18". |
751.14.2.6 Other Requirements
Deflection
See Section 751.2.4.2 for Live Load deflection criteria.
Compute at 1/4 points for bridges with spans 75 ft, Compute at 1/10 points for spans 75 ft.
Camber in Horizontally Curved Girders
Rolled Beams are required to be heat curved to develop a horizontal curvature. Plate girders may either be heat curved or the flanges cut to curvature.
Per LRFD 6.7.7.3 heat curving causes inherent residual stresses that result in camber losses during construction and for several months of in-service use. It is not required that these camber losses be accounted for in the camber profile. Industry leaders recognize that the calculation offered by LRFD 6.7.7.3 is theoretical and often inaccurate.
Minimum Negative Flexure Deck Reinforcement
See Section 751.10.1.5
Bearing Stiffeners
- Bearing stiffener width shall be given in 1/2” increments and shall extend to within a 1/2” of the bottom flange.
- Bearing stiffener thickness shall be given in 1/8” increments.
- If the skewed stiffener option is used, make stiffeners on both sides of web for skews thru 45˚ the same size as the larger except in cases where overhang would be produced. This does not apply to end bearing stiffeners for skews over 45˚.
Diaphragms and Cross-Frames
Diaphragms and cross-frames and their connections shall:
- Meet all applicable limit states for the calculated force effects.
- Follow LRFD 4.6.2.7 for transfer of wind loads
- Meet slenderness requirements of LRFD 6.8.4 or 6.9.3
- Meet connection plate design requirements of LRFD 6.6.1.3.1
- Be designed for stability of top flange in compression during noncomposite stage, and bottom flange for all loads when in compression.
Top horizontal members in end diaphragms shall be designed for vertical live load and dead loads.
Cross-frames or diaphragms are either considered as bracing members or primary members as discussed in the section "Analysis of Horizontally Curved Girders"
Primary Members
When diaphragms are required to resist torsional forces, such as for horizontally curved girders or straight girders with highly skewed bents, they shall be designed as primary or main members. Primary members require that forces be computed and considered in the design of both the members and their connections to the girder.
Load Rating Check
The final girder sections and steel layout should be adequate for both the design and rating analysis. It is recommended to perform the load rating before finalizing the girder design.
751.14.3 Splice Design
751.14.3.1 Field Bolted Splice Design
General
In continuous spans, splices should be made at or near points of dead load contraflexure excluding future wearing surface. Web and Flange splices in areas of stress reversal shall be investigated for both positive and negative flexure.
In both web and flange splices, there shall not be less than two rows of bolts on each side of the joint. Oversize or slotted holes shall not be used in either the member or the splice plates at bolted splices.
Bolted splices for flexural members shall be designed using slip-critical connections as specified in LRFD 6.13.2.1.1. The connections shall also be proportioned to prevent slip during the erection of the steel and during the casting of the concrete deck.
The tensile stress on the flange should be checked for net fracture per LRFD 6.10.1.8.
In bolted slip-critical connections subject to shear, the load is transferred between the connected parts by friction up to a certain level of force that is dependent upon the total clamping force on the faying surfaces and the coefficient of friction of the faying surfaces. As loading is increased to a level in excess of the frictional resistance between the faying surfaces, slip occurs, but failure in the sense does not occur. As a result, slip critical connections are able to resist even greater loads by shear and bearing against the connected material. The strength of the connection is not related to the slip load. Slip resistance, shear resistance and bending shall be computed separately. Any potential greater resistance due to combined effect is ignored.
Bolt Design
Slip Resistance
Splices shall be designed as slip critical connections with Class B surface preparation and standard holes. Slip shall be checked against the maximum of the Service-II limit stresses and the Strength-I construction stresses due to slab pouring sequences. All splice bolts shall be 7/8” diameter ASTM A325 high strength bolts with a minimum pretension of 39 kips upon girder erection.
Shear Resistance
The Bolt Shear Resistance shall be adequate to resist loads at the Strength-I limit state. (see Loads section under Flange Splice Plate Design)
If a filler plate not less than 0.25” in thickness is used in a flange splice then the Bolt Shear Resistance shall be reduced by the following factor:
Where:
= | |
= sum of the area of the fillers on the top and bottom of the connected plate | |
= smaller of either the connected plate area or the sum of the splice plate areas on the top and bottom of the connected plate |
If the distance between extreme fasteners on one side of a flange splice (joint length) is greater than 50 inches then the Bolt Shear Resistance shall be reduced by 20%. Excluding the threads from the shear plane (when applicable) in order to reduce the overall length of a joint is preferred over reducing the Bolt Shear Resistance for large joint lengths.
Threads may be excluded from the shear plane when the minimum splice plate thickness at the joint is greater than 5/8”. Otherwise, the bolt threads shall be assumed to be included in the shear plane.
Thread Embedment, = - - washer height – (stick-out)
= 1.5" - 55/64" - 0" - 0" = 0.641" or 3/4" rounded up to the nearest 1/8”.
Flange Bolt Patterns
The minimum distance from the center of any fastener in a standard hole to a sheared or thermally cut edge shall be 1 1/2 inches for 7/8” diameter fasteners. The minimum distance between centers of fasteners in standard holes shall be three times the diameter of the fastener, but shall not be less than 3 inches parallel to the line of force for 7/8” diameter fasteners. The minimum edge distance shall be 2 inches for top flange outer splice plates to allow for panel clearance.
Uniform bolt patterns are preferred in all cases except that a staggered pattern may be used for flanges that are 14 and 15 inches wide. A staggered bolt pattern reduces the distance between rows of bolts so panels can be placed along the edges of the plate.
Bolt tightening clearances may become a problem for thick flanges. Generally, if the flange inner splice plate thickness is less than 1.5” then construction clearances can be assumed to be adequate. Otherwise, a thorough review is required to ensure that a 2.5” diameter socket with 1/16” clearance can be used. If the inner splice plate thickness cannot be reduced the web bolt pattern can be modified.
Flange Splice Plate Design
Flange Width Transitions
When the width of the flanges being spliced differs by more than 2”, the larger flange shall be beveled as shown below.
Flange Splice Dimensions
- Minimum thickness of splice plate = 3/8”
- Splice plate thickness increment = 1/8”
- At the strength limit state, if the gross areas of the outer and inner splice plates vary by less than 10% then the shear force can be distributed by double shear. Otherwise, the shear force must be distributed to each shear plane by the percentage of the gross area of the plate in contact with the shear plane from the total gross area of splice plates. (Note: Double shear can be assumed at the service limit state for all cases)
- The total gross area of the splice plates shall be greater than the gross area of the smaller flange.
- Bolt holes are considered to be 1” in diameter for the purpose of determining the net flange or splice area.
- Inner splice plates shall be symmetric for uniform bolt patterns.
Loads
- Strength I - Splice plates shall be designed to resist a minimum design stress equal to the average of the factored elastic flexural stress at the mid-depth of the flange and the yield strength of the flange , but shall not be less than .
- Service II – Use factored loading to determine design force.
- Construction – Use factored loading to determine design force.
- Fatigue – Use factored loading to determine design stress range.
Resistance
The nominal flexural resistance of the flange at the point of splice at the strength limit state shall be assumed to be equal to the specified minimum yield strength of the flange . For hybrid sections, a hybrid factor shall be used to increase the stress seen by the flange when the factored elastic flexural stress exceeds at the top or bottom of the web.
Flange splice plates shall be checked for:
- Tensile Resistance @ Strength-I Limit State
- Yielding of Gross Section
- Fracture of Net Section
- Block Shear Rupture of Net Section
- Compressive Resistance @ Strength-I Limit State
- Fatigue Resistance @ Fatigue and Fracture Limit State
- Permanent Deflection under Construction loads
Note: The last two checks may be ignored if the sum of the gross splice plate areas is greater than the gross area of the flange.
Girder flange shall be checked for:
- Tensile Resistance @ Strength-I Limit State
- Fracture of Net Section
- Block Shear Rupture of Net Section
- Bearing Resistance @ Strength-I Limit State
Web Splice Plate Design
Web Splice Dimensions
- Webs shall be spliced symmetrically by plates on each side.
- These plates shall extend as near as practical for the full depth between flanges.
- The thickness of the web splice plates shall be 3/8”. The total gross area of the splice plates shall be greater than the gross area of the smaller web at splice.
- Bolt holes are considered to be 1” in diameter for the purpose of determining the net web or splice area.
Loads
Web splice plates and their connections shall be designed for shear, the moment due to the eccentricity of the shear at the point of splice, and the portion of the flexural moment assumed to be resisted by the web at the point of splice.
- Strength I - If Vu>0.5Vr, then the design shear (Vuw) shall be equal to the average of the factored shear loading (Vu) and the factored shear resistance (Vr) of the smaller web. Otherwise, Vuw=1.5Vu. The design moment shall be calculated using the design stresses determined for flange design.
- Service II – Use the factored loading to determine the design shear and moment.
- Construction – Use the factored loading to determine the design moment and shear.
- Fatigue – Use the factored loading to determine the design stress range.
Resistance
The factored shear resistance of the web shall be determined as specified in LRFD 6.12.1.2.3. For hybrid sections the web shall resist only the stress not exceeding the yield strength of the web ). A hybrid factor shall be used to reduce the stress seen by the web when the factored elastic flexural stress exceeds at the top or bottom of the web.
Web splice plates shall be checked for:
- Shear Resistance @ Strength-I Limit State
- Yielding of Gross Section
- Fracture of Net Section
- Block Shear Rupture of Net Section
- Flexural Resistance @ Strength-I Limit State
- Fatigue Resistance @ Fatigue and Fracture Limit State
- Permanent Deflection under construction loads
Note: The last two checks may be ignored if the sum of the gross splice plate areas is greater than the gross area of the web.
Girder web shall be checked for:
- Bearing Resistance @ Strength-I Limit State
Design Tools
Field Flange Splice Tables
The flange tables were developed assuming a symmetric girder section with the tension flange near yield. The flange splice plates were designed to carry this tension force along with the associated compression force found on the opposing flange. Net fracture of the flange is eliminated by limiting the factored tensile stress, , to the maximums allowed in the table below. When the flange section or steel grade changes at a splice, use the narrower flange. For flanges with the same width, the smaller flange strength may be used from the table as shown below. Note: The tables are not designed for the lateral bending effects induced in horizontally curved bridges. Lateral forces may increase the design bolt force above the value used in the tables.
Which flange should be used to enter in the tables?
A. | Grade 50W – 18” x 2” | vs. | B. | Grade 70W – 18” x 1.375” |
50ksi x 18” x 2” = 1800 k | > | 70ksi x 18” x 1.375” = 1733 k |
Use Flange B from the table (50W splice plate)
Field Web Splice Tables
The dimensions of the web splices shown in the tables are based on the assumption that the factored shear force is equal to the web’s unstiffened shear capacity . Also, the moment required to be resisted by the web is assumed to be half of the elastic web moment capacity . If the design shear is greater than the unstiffened shear capacity, , (i.e, stiffened webs) then the web splice shall be designed in accordance with LRFD 6.13.6.1.4b. Flange splices shall be checked to ensure that they can resist the entire moment applied to the girder section at the centerline of the splice, or the web and flange splices will have to be designed in accordance with LRFD 6.13.6.1.4b & c. Lateral bending effects from horizontal curvature need not be considered in the design of the web splice.
Flange Width | Flange Grade | ||
50 | 50W | 70W | |
12” | 45.5 | 49.0 | 63.0 |
13” | 46.2 | 49.7 | 64.0 |
14” | 46.0 | 49.6 | 63.7 |
15” | 46.6 | 50 | 64.5 |
16” | 40.9 | 44.1 | 56.7 |
17” | 41.7 | 45.0 | 57.8 |
18” | 42.5 | 45.7 | 58.8 |
19” | 43.1 | 46.4 | 59.7 |
20” | 43.7 | 47.0 | 60.5 |
21” | 44.2 | 47.6 | 61.2 |
22” | 39.7 | 42.8 | 55.0 |
23” | 40.4 | 43.5 | 55.9 |
24” | 40.9 | 44.1 | 56.7 |
Maximum stresses are dependant on bolt pattern.
751.14.3.2 Plate Girder - Flange Splice Tables
Flange Plate Size: 12" thru 24" (2, 4 or 6 rows of Bolts) ASTM A709, Grade 50 and 50W Flanges, Grade 50 and 50W Splice
Flange | Filler Plate Thick. |
Outer Plate | Inner Plates | Uniform Bolt Pattern | WT./FLG. with 7/8" Bolts (lb) | |||||||||
A (in) |
B (in) |
C (in) |
D (in) |
E (in) |
F (in) |
G (in) |
I (in) |
J (in) |
K (in) |
L (in) |
Total # of Bolts | |||
12 x 3/4" | < 1/4" | 12 | 0.500 | 36.5 | 4 | 0.625 | 36.5 | 3 | 6 | 5 | 0 | 0 | 24 | 136.7 |
other | 12 | 0.500 | 54.5 | 4 | 0.625 | 54.5 | 3 | 6 | 8 | 0 | 0 | 36 | 204.2 | |
12 x 7/8" | < 1/4" | 12 | 0.625 | 42.5 | 4.5 | 0.625 | 42.5 | 2.75 | 6.5 | 6 | 0 | 0 | 28 | 184.8 |
other | 12 | 0.625 | 60.5 | 4.5 | 0.750 | 60.5 | 2.75 | 6.5 | 9 | 0 | 0 | 40 | 282.5 | |
12 x 1" | < 1/4" | 12 | 0.625 | 42.5 | 4.5 | 0.750 | 42.5 | 2.75 | 6.5 | 6 | 0 | 0 | 28 | 198.3 |
other | 12 | 0.625 | 66.5 | 4.5 | 0.750 | 66.5 | 2.75 | 6.5 | 10 | 0 | 0 | 44 | 310.5 | |
12 x 1 1/8" * | < 1/4" | 12 | 0.750 | 42.5 | 5 | 0.750 | 42.5 | 2.5 | 7 | 6 | 0 | 0 | 28 | 225.4 |
other | 12 | 0.750 | 60.5 | 5 | 0.750 | 60.5 | 2.5 | 7 | 9 | 0 | 0 | 40 | 321.1 | |
12 x 1 1/4" * | < 1/4" | 12 | 0.750 | 48.5 | 5 | 0.750 | 48.5 | 2.5 | 7 | 7 | 0 | 0 | 32 | 257.3 |
other | 12 | 0.750 | 66.5 | 5 | 0.750 | 66.5 | 2.5 | 7 | 10 | 0 | 0 | 44 | 352.9 | |
12 x 1 3/8" * | < 1/4" | 12 | 0.875 | 54.5 | 5 | 0.875 | 54.5 | 2.5 | 7 | 8 | 0 | 0 | 36 | 331.7 |
other | 12 | 0.875 | 66.5 | 5 | 1.000 | 66.5 | 2.5 | 7 | 10 | 0 | 0 | 44 | 428.4 | |
12 x 1 1/2" * | < 1/4" | 12 | 0.875 | 54.5 | 5 | 1.000 | 54.5 | 2.5 | 7 | 8 | 0 | 0 | 36 | 351.0 |
other | 12 | 0.875 | 66.5 | 5 | 1.000 | 66.5 | 2.5 | 7 | 10 | 0 | 0 | 44 | 428.4 | |
12 x 1 5/8" * | < 1/4" | 12 | 1.000 | 54.5 | 5 | 1.125 | 54.5 | 2.5 | 7 | 8 | 0 | 0 | 36 | 393.5 |
other | 12 | 1.000 | 66.5 | 5 | 1.125 | 66.5 | 2.5 | 7 | 10 | 0 | 0 | 44 | 480.2 | |
12 x 1 3/4" * | < 1/4" | 12 | 1.000 | 60.5 | 5 | 1.125 | 60.5 | 2.5 | 7 | 9 | 0 | 0 | 40 | 436.9 |
other | 12 | 1.000 | 72.5 | 5 | 1.125 | 72.5 | 2.5 | 7 | 11 | 0 | 0 | 48 | 523.6 | |
12 x 1 7/8" * | < 1/4" | 12 | 1.125 | 66.5 | 5 | 1.250 | 66.5 | 2.5 | 7 | 10 | 0 | 0 | 44 | 532.1 |
other | 12 | 1.125 | 72.5 | 5 | 1.250 | 72.5 | 2.5 | 7 | 11 | 0 | 0 | 48 | 580.1 | |
12 x 2" * | < 1/4" | 12 | 1.250 | 66.5 | 5 | 1.375 | 66.5 | 2.5 | 7 | 10 | 0 | 0 | 44 | 583.9 |
other | 12 | 1.250 | 78.5 | 5 | 1.375 | 78.5 | 2.5 | 7 | 12 | 0 | 0 | 52 | 689.4 | |
12 x 2 1/8" * | < 1/4" | 12 | 1.250 | 72.5 | 5 | 1.375 | 72.5 | 2.5 | 7 | 11 | 0 | 0 | 48 | 636.7 |
