Difference between revisions of "Category:100 GENERAL"
Jump to navigation
Jump to search
m (Addition of EPG 141) |
Tag: Undo |
||
(59 intermediate revisions by 3 users not shown) | |||
Line 10: | Line 10: | ||
|- | |- | ||
|colspan="2"|[[image:100 Photo8 General Information.jpg|left|363px]] | |colspan="2"|[[image:100 Photo8 General Information.jpg|left|363px]] | ||
+ | |- | ||
+ | |[[image:100 Photo9.jpg|175px]]||[[image:100 Photo10.jpg|180px]] | ||
|} | |} | ||
Line 20: | Line 22: | ||
<categorytree mode=all>107 Legal Relations and Responsibility to the Public</categorytree> | <categorytree mode=all>107 Legal Relations and Responsibility to the Public</categorytree> | ||
<categorytree mode=all>108 Prosecution and Progress</categorytree> | <categorytree mode=all>108 Prosecution and Progress</categorytree> | ||
− | <categorytree mode=all>109 Payment | + | <categorytree mode=all>109 Measurement and Payment</categorytree> |
<categorytree mode=all>110 State and Federal Wage Rates and Other Requirements</categorytree> | <categorytree mode=all>110 State and Federal Wage Rates and Other Requirements</categorytree> | ||
<categorytree mode=all>113 Construction Inspection Guidance for Contractor's Claims</categorytree> | <categorytree mode=all>113 Construction Inspection Guidance for Contractor's Claims</categorytree> | ||
− | |||
<categorytree mode=all>121 Project Planning, Prioritization and STIP Commitments</categorytree> | <categorytree mode=all>121 Project Planning, Prioritization and STIP Commitments</categorytree> | ||
<categorytree mode=all>122 Aviation</categorytree> | <categorytree mode=all>122 Aviation</categorytree> | ||
Line 38: | Line 39: | ||
<categorytree mode=all>133 Snow and Ice Control</categorytree> | <categorytree mode=all>133 Snow and Ice Control</categorytree> | ||
<categorytree mode=all>134 Engineering Professional Services</categorytree> | <categorytree mode=all>134 Engineering Professional Services</categorytree> | ||
− | <categorytree mode=all>135 | + | <categorytree mode=all>135 The Section 106 Process</categorytree> |
<categorytree mode=all>136 Local Public Agency (LPA) Policy</categorytree> | <categorytree mode=all>136 Local Public Agency (LPA) Policy</categorytree> | ||
<categorytree mode=all>137 Construction Inspection Guidance for Records to be Maintained</categorytree> | <categorytree mode=all>137 Construction Inspection Guidance for Records to be Maintained</categorytree> | ||
Line 46: | Line 47: | ||
<categorytree mode=all>141 Partnership Development</categorytree> | <categorytree mode=all>141 Partnership Development</categorytree> | ||
<categorytree mode=all>142 Missouri One Call System</categorytree> | <categorytree mode=all>142 Missouri One Call System</categorytree> | ||
+ | <categorytree mode=all>143 Practical Design</categorytree> | ||
+ | <categorytree mode=all>144 Practical Operations</categorytree> | ||
+ | <categorytree mode=all>145 Transportation Management Systems (TMS)</categorytree> | ||
+ | <categorytree mode=all>146 Disadvantaged Business Enterprise (DBE)</categorytree> | ||
+ | <categorytree mode=all>147 Innovative Contracting</categorytree> | ||
+ | <categorytree mode=all>148 Accelerated Bridge Construction (ABC)</categorytree> | ||
+ | <categorytree mode=all>149 Project Delivery Determination and Initial Risk Assessment</categorytree> | ||
+ | <categorytree mode=all>150 Quality Management</categorytree> | ||
+ | <categorytree mode=all>151 Administrative Rule Creation or Modification Process</categorytree> | ||
+ | <categorytree mode=all>152 Contactor Bonding Responsibilities</categorytree> | ||
+ | <categorytree mode=all>153 Agreements and Contracts</categorytree> | ||
<categorytree mode=all>170 Maintenance Activity Planning Guidelines</categorytree> | <categorytree mode=all>170 Maintenance Activity Planning Guidelines</categorytree> | ||
<categorytree mode=all>171 Maintenance Policy and Operations</categorytree> | <categorytree mode=all>171 Maintenance Policy and Operations</categorytree> | ||
<categorytree mode=all>172 Maintenance Facility Performance Expectations Environmental Compliance</categorytree> | <categorytree mode=all>172 Maintenance Facility Performance Expectations Environmental Compliance</categorytree> | ||
+ | <categorytree mode=all>173 Erosion Control for Maintenance Operations</categorytree> | ||
+ | <categorytree mode=all>174 MoDOT Management System (MMS)</categorytree> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | {|style="padding: 0.3em; margin-left:2px; border:2px solid #a9a9a9; text-align:center; font-size: 95%; background:#f5f5f5" width="790px" align="center" | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | {|style="padding: 0.3em; margin- | ||
− | |||
− | |||
|- | |- | ||
− | | | + | |EPG articles are not referenced as "sections" but as EPG XXX.X (example: EPG 401.3) to avoid confusion with MoDOT specs (which are contractually binding). |
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 08:57, 15 November 2022
EPG articles are not referenced as "sections" but as EPG XXX.X (example: EPG 401.3) to avoid confusion with MoDOT specs (which are contractually binding). |