Difference between revisions of "Category:171 Maintenance Policy and Operations"
m (MInor edit for appearances) |
m (minor correction) |
||
Line 361: | Line 361: | ||
| || ||SIC(E1)||[[133.4 Snow and Ice Control Operations#133.4.1 Priority Route Classifications|Order of Work]] | | || ||SIC(E1)||[[133.4 Snow and Ice Control Operations#133.4.1 Priority Route Classifications|Order of Work]] | ||
|- | |- | ||
− | | || ||SIC( | + | | || ||SIC(E2)||[[133.4 Snow and Ice Control Operations#133.4.2 Mailboxes and Snow and Ice Control|Mailboxes]] |
|- | |- | ||
− | | || ||SIC( | + | | || ||SIC(E3)||[[133.4 Snow and Ice Control Operations#133.4.3 Limits of Snow and Ice Control Work|Limits of Work]] |
|- | |- | ||
− | | || ||SIC( | + | | || ||SIC(E4)||[[133.4 Snow and Ice Control Operations#133.4.4 Emergencies Off Right of Way|Emergencies Off Right of Way]] |
|- | |- | ||
− | | || ||SIC( | + | | || ||SIC(E5)||[[133.4 Snow and Ice Control Operations#133.4.5 Safety Precautions during Snow and Ice Control|Safety Precautions]] |
|- | |- | ||
− | | || ||SIC( | + | | || ||SIC(E6)||[[133.4 Snow and Ice Control Operations#133.4.6 Statewide Winter Road Condition Report|Statewide Winter Road Condition Report]] |
|- | |- | ||
− | | || ||SIC( | + | | || ||SIC(E7)||[[133.4 Snow and Ice Control Operations#133.4.7 Abandoned Vehicles|Abandoned Vehicle]] |
|- | |- | ||
− | | || ||SIC( | + | | || ||SIC(E8)||[[133.4 Snow and Ice Control Operations#133.4.8 Winter Event Database|Winter Event Database ]] |
|- | |- | ||
|colspan="4"|[[127.25 Maintenance Environmental Policies|'''Environmental''']] | |colspan="4"|[[127.25 Maintenance Environmental Policies|'''Environmental''']] | ||
Line 381: | Line 381: | ||
| || ||ENV(A1)||[[127.25 Maintenance Environmental Policies#127.25.1.1 Asbestos|Asbestos]] | | || ||ENV(A1)||[[127.25 Maintenance Environmental Policies#127.25.1.1 Asbestos|Asbestos]] | ||
|- | |- | ||
− | | || ||ENV( | + | | || ||ENV(A2)||[[127.25 Maintenance Environmental Policies#127.25.1.2 Solid Waste|Solid Waste]] |
|- | |- | ||
− | | || ||ENV( | + | | || ||ENV(A3)||[[127.25 Maintenance Environmental Policies#127.25.1.3 Tire Management|Tire Management]] |
|- | |- | ||
− | | || ||ENV( | + | | || ||ENV(A4)||[[127.25 Maintenance Environmental Policies#127.25.1.4 Street Sweepings|Street Sweepings]] |
|- | |- | ||
− | | || ||ENV( | + | | || ||ENV(A5)||[[127.25 Maintenance Environmental Policies#127.25.1.5 Antifreeze|Antifreeze]] |
|- | |- | ||
− | | || ||ENV( | + | | || ||ENV(A6)||[[127.25 Maintenance Environmental Policies#127.25.1.6 Battery Management|Battery Management]] |
|- | |- | ||
− | | || ||ENV( | + | | || ||ENV(A7)||[[127.25 Maintenance Environmental Policies#127.25.1.7 Disposal of Animal Carcasses|Disposal of Animal Carcasses]] |
|- | |- | ||
| ||colspan="3"|[[127.25 Maintenance Environmental Policies#127.25.2 Hazardous Material Spills|'''Hazardous Material Spills''']] | | ||colspan="3"|[[127.25 Maintenance Environmental Policies#127.25.2 Hazardous Material Spills|'''Hazardous Material Spills''']] |
Revision as of 09:14, 15 December 2010
This article links to other Engineering Policy Guide (EPG) articles to access current policies. The EPG is a combination of former manuals from Right of Way, Design, Bridge, Construction and Materials, Traffic and Maintenance and is the single reference for all engineering guidance.
Related Information |
Definitions of shall, may, will and should |
The EPG replaces the old Maintenance Policy Manual and is to be used by maintenance and other MoDOT personnel to execute daily departmental assignments and deal with external customers.
Direct any questions concerning specific EPG guidance to the division providing the guidance. For example, Maintenance is primarily responsible for guidance about pavement repairs, mowing, litter control and other Maintenance activities. MoDOT employees that are unclear as to which division to contact may send an email to "Engineering Policy". The Engineering Policy Group maintains the EPG and assists divisions in developing new policy and revising existing policy.
This article also presents the history of these Maintenance policies.
Articles in "171 Maintenance Policy and Operations"
The following 12 pages are in this category, out of 12 total.